September 2021
Date Range (Thursday-Wednesday) | 9/2/21-9/8/21 | 9/9/21-9/22/21 | 9/16/21-9/22/21 | 9/23/21-9/29/21 | 9/30/21-10/6/21 |
---|---|---|---|---|---|
Confirmed Cases and Probable cases | 35 | 42 | 19 | 16 | 17 |
High School | 11 | 13 | 5 | 5 | 6 |
Middle School | 15 | 8 | 4 | 3 | 4 |
Elementary School | 8 | 15 | 10 | 4 | 4 |
Ancillary Programs | 1 | 6 | 0 | 4 | 3 |
Confirmed school-based transmissions* | 1 | 1 | 0 | 1 |
0 |